What is Index Copernicus?
Most of our readers have heard about the words Index Copernicus and Index Copernicus Journals for the first time, but you do not get worried as we are always here to offer you detailed information related to it.
Index Copernicus is the biggest bundle of information, scientist profiles, projects, and publications established in the year 1999 in Poland. The Index Copernicus is operated by only Index Copernicus International. This collection of databases gets its name from Nicolaus Copernicus. It is the cluster of tools used to check out the research institutions, individual scientists, and scientific work.
The Index Copernicus is focused on setting another alternative for the English language. It is owned by a publication indexing system. The publication indexing system is co-financed by the European Regional Development Fund. This organisation is running under the name of the Electronic Publishing House of Scientific Journals system of Index Copernicus Ltd.
The most significant advantage of Index Copernicus is to boost up the process of indexing journals.
Note: Now the Index Copernicus is not under the MCI Guidelines. for more details please visit the MCI (Medical Council of India) website.
Visit for guidelines
Index Copernicus Journals List
This is a list of updated Index Copernicus Journals from Index Copernicus Journals’ official website.
Index Copernicus Journals
Index Copernicus Journals | Citation | ICV Value |
Fibres and Textiles in Eastern Europe | 245 | 154.27 |
Polish Journal of Surgery | 633 | 137.29 |
Polish Journal of Otolaryngology | 961 | 128.87 |
Archives of Materials Science and Engineering | 296 | 121.1 |
Journal of Achievements in Materials and Manufacturing Engineering | 498 | 119.7 |
Problems of Mechatronics. Armament, Aviation, Safety Engineering | 61 | 100 |
PAIN Review | 183 | 100 |
Polish Otorhinolaryngology Review | 32 | 100 |
International Journal of Contemporary Medical Research | 40 | 100.00 |
International Journal of Orthopaedics Sciences | 1 | 100 |
International Journal of Surgery Science | 0 | 100 |
PROGRESS IN HEALTH SCIENCES | 58 | 100 |
The Research Journal of Bielsko-Biala School of Finance and Law | 9 | 100 |
Theoretical Journal of Accounting | 1988 | 100 |
International Journal of Otorhinolaryngology and Head and Neck Surgery | 6 | 100 |
International Journal of Contemporary Pediatrics | 42 | 100 |
International Journal of Research in Orthopaedics | 6 | 100 |
International Journal of Research in Dermatology | 0 | 100 |
Asian Journal of Medical Radiological Research | 1 | 100 |
Civil and Environmental Engineering Reports | 44 | 100 |
International Journal of Reproduction, Contraception, Obstetrics and Gynecology | 298 | 100 |
International Journal of Basic & Clinical Pharmacology | 143 | 100 |
International Journal of Advances in Medicine | 40 | 100 |
International Surgery Journal | 43 | 100 |
Asian Journal of Clinical Pediatrics and Neonatology | 0 | 100 |
Academia Anatomica International | 0 | 100 |
SCIENTIFIC ANNALS OF THE POLISH SOCIETY OF ANIMAL PRODUCTION | 1046 | 100 |
International Journal of Research in Medical Sciences | 240 | 100 |
International Journal of Community Medicine and Public Health | 129 | 100.00 |
Journal of Management and Business Administration. Central Europe | 82 | 100 |
Medical Science Pulse | 24 | 100 |
Polish Archaeology in the Mediterranean | 380 | 100 |
Health Problems of Civilization | 47 | 100 |
Economic and Regional Studies | 39 | 100 |
Studia Periegetica | 54 | 100 |
Journal of Banking and Financial Economics | 0 | 100 |
The Critique of Law. Independent Legal Studies. | 30 | 100 |
Humanitas University’s Research Papers Management | 39 | 100 |
International Journal of Clinical and Diagnostic Pathology | 0 | 100 |
Journal of Endocrinology and Diabetes | 9 | 100 |
Internal Security | 13 | 100 |
Medical Science and Discovery | 0 | 100 |
Social Dissertations | 32 | 99.81 |
Asian Journal of Medical Research | 0 | 99.68 |
Bulletin of the Military University of Technology | 236 | 99.07 |
Academia Anesthesiologica International | 0 | 98.92 |
International Journal of Contemporary Medicine surgery and Radiology | 0 | 98.48 |
Science, Technology and Innovation | 77 | 98.41 |
Journal of Evolution of Medical and Dental Sciences | 129 | 97.66 |
Bulletin of the Polish Linguistic Society | 238 | 97.56 |
Academia Journal of Medicine | 0 | 96.82 |
International Journal of Research and Review | 0 | 96.58 |
International Journal of Dermatology, Venereology and Leprosy Sciences | 0 | 95.55 |
Health Promotion & Physical Activity | 0 | 94.35 |
Annuals of the Administration and Law | 16 | 94.29 |
Civil Engineering and Architecture | 306 | 94.27 |
Statistical Review | 805 | 94.26 |
INNOVATIVE JOURNAL OF MEDICAL AND HEALTH SCIENCE | 18 | 93.83 |
Siedlce Comeniological Reserch Bulletin, PEDAGOGY SERIES | 0 | 93.54 |
Academia Journal of Surgery | 0 | 93.12 |
Anglica. An International Journal of English Studies | 2 | 92.36 |
Annals of Warsaw Agricultural University – Forestry and Wood Technology | 275 | 91.85 |
Issues of Armament Technology | 158 | 91.25 |
Educational Sciences. Interdisciplinary Studies | 120 | 91.19 |
Science and Education a New Dimension | 17 | 89.5 |
The Koszalin-Kolobrzeg Studies | 51` | 89.45 |
International Journal of Advanced Research in Medicine | 0 | 89.06 |
Polish Studies Postscript | 46 | 88.83 |
Human Resource Management | 3040 | 88.07 |
International Journal of Clinical Obstetrics and Gynaecology | 0 | 87.64 |
Man – Disability – Society | 52 | 87.6 |
Annals of International medical and Dental Research | 1 | 87.32 |
Folia Turistica | 151 | 87.27 |
Principles and Methods of Assessing the Working Environment | 239 | 86.57 |
Journal of Evidence Based Medicine and Healthcare | 30 | 86.51 |
Accountability Journal | 5 | 86.32 |
Issues in Early Education | 115 | 85.43 |
Journal of Advanced Medical and Dental Sciences Research | 8 | 85.1 |
International Journal of Medical Science and Public Health | 282 | 85.03 |
International Journal of Science and Society | 0 | 84.33 |
Chinese Journal of Medical Research | 0 | 82.98 |
Studia Ucrainica Varsoviensia | 2 | 82.48 |
Notes Muzyczny | 0 | 81.76 |
Publicaciones e Investigación | 0 | 80.96 |
Scientific Papers of The Witelon State University of Applied Sciences in Legnica | 11 | 80.03 |
Scientific Bulletin of Poltava University of Economics and Trade. A series of “Economic Scie | 6 | 79.8 |
Albanian Journal of Trauma and Emergency Surgery | 0 | 77.13 |
Occupational Safety. Science and Practice | 427 | 76.63 |
The Skrzatusz Annals | 24 | 76.41 |
Finance of Ukraine | 144 | 75.57 |
Organizational psychology. Economic psychology | 2 | 75.25 |
Socrates Rīga Stradiņš University Faculty of Law Electronic Scientific Journal of Law | 0 | 75.14 |
Humanitas University Research Papers. Pedagogy | 51 | 74.43 |
Journal of Applied Materials and Technology | 0 | 74.25 |
Asthma and allergy | 38 | 71.78 |
Pakistan Journal of Humanities and Social Sciences Research | 0 | 71.31 |
Wiadomości Statystyczne. The Polish Statistician | 968 | 69.84 |
EMERG – Energy.Environment. Efficiency.Resources.Globalization | 0 | 68.73 |
International Journal of Recent Innovations in Medicine and Clinical Research (IJRIMCR) | 0 | 67.81 |
Ukraïnsʹkij revmatologìčnij žurnal | 0 | 67.54 |
Kontribusia (Research Dissemination for Community Development) | 0 | 65.4 |
National Security Studies | 29 | 65.27 |
Scientific Bulletin of Uzhhorod National University. Series Philology. | 0 | 64.5 |
Melita Theologica | 0 | 64.48 |
Tax advisory – Tax Studies Institute Bulletin | 2 | 62.84 |
Pulmon | 0 | 62.51 |
Scientific chasopis of the Drahomanov NPU. Series 15. Scientific and pedagogical problems | 0 | 62 |
Internatıonal Anatolian Social Sciences Journal | 0 | 61.75 |
Psikologika: Journal of Discourse and Research on Psychology | 0 | 59.7 |
Almanach The Office for Registration of Medicinal Products, Medical Devices and BIocidal P | 4 | 56.06 |
INTERNATIONAL JOURNAL OF SOCIAL SCIENCES (IJSS) | 0 | 55.09 |
Philosophy of Law and General Theory of Law | 2 | 53.05 |
Journal of Social Researches and Behavioral Sciences | 0 | 51.06 |
International Journal of Advanced Studies in Sexology | 0 | 50.78 |
Nieruchomości@ | o | 49.81 |
You can visit for back Copernicus journals list
I want example journal with index Scopus 1
Is this “International Journal of Advance & Innovative Research” , Listed under Copernicus system of Indexing? Is it an Indexed Journal?
Kindly inform.
No, the journal is not indexed in indexcopernicus : https://journals.indexcopernicus.com/search/details?id=47327
Is this “International Journal of Economic Studies and Management (IJESM)” , Listed under Copernicus system of Indexing? Is it an Indexed Journal?
Kindly inform.