Journal Name | Journal of Carcinogenesis |
Abbreviation | J Carcinog |
Journal Start Year | 2002 |
Print ISSN | 0974-6773 |
Online ISSN | 1477-3163 |
Subject | Oncology |
Sub Subject | Oncology |
Country | India (IN) |
Publisher | Wolters Kluwer |
Rss Feed | |
Subscribe | Subscribe Journals |
Journal of Carcinogenesis - Despite the advances in the treatment of cancer and the increasing knowledge of the processes responsible for the disease, there is a gap in the understanding of molecular events leading to cancer and the mechanisms of action by anticancer agents.
The field of carcinogenesis is far from being completely explored. Many novel ideas and concepts still need to be introduced into the field, and the results of several provocative experiments are yet to be disseminated and shared.
There is a need for multidisciplinary research in the field and a forum for the accelerated publication of results.
These are the considerations that led to the birth of the online journal, Journal of Carcinogenesis.
Journal of Carcinogenesis is a peer-reviewed, online journal designed to bring together many aspects of research to develop the understanding of carcinogenesis.
Edited by Gopala Kovvali, the Journal of Carcinogenesis is supported by an international Editorial Board.
Journal of Carcinogenesis considers manuscripts in many areas of carcinogenesis and Chemoprevention. Primary areas of interest to the journal include physical and chemical carcinogenesis and mutagenesis; processes influencing or modulating carcinogenesis, such as DNA repair; genetics, nutrition, and metabolism of carcinogens; the mechanism of action of carcinogens and modulating agents; epidemiological studies; and, the formation, detection, identification, and quantification of environmental carcinogens.
Manuscripts that contribute to the understanding of cancer prevention are especially encouraged for submission
Abstracting and Indexing Information
The journal is registered with the following abstracting partners:
The journal is indexed with, or included in, the following:
SJR Report
Year | SJR |
---|---|
2003 | 0.121 |
2004 | 0.322 |
2005 | 0.704 |
2006 | 0.613 |
2007 | 0.840 |
2008 | 0.733 |
2009 | 0.874 |
2010 | 1.010 |
2011 | 1.058 |
2012 | 1.086 |
2013 | 1.154 |
2014 | 1.523 |
2015 | 1.199 |
2016 | 1.227 |
2017 | 0.662 |
2018 | 2.324 |
2019 | 2.689 |
2020 | 2.771 |
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 2002 | 0.000 |
Cites / Doc. (4 years) | 2003 | 0.000 |
Cites / Doc. (4 years) | 2004 | 1.100 |
Cites / Doc. (4 years) | 2005 | 1.923 |
Cites / Doc. (4 years) | 2006 | 1.878 |
Cites / Doc. (4 years) | 2007 | 1.987 |
Cites / Doc. (4 years) | 2008 | 1.953 |
Cites / Doc. (4 years) | 2009 | 2.312 |
Cites / Doc. (4 years) | 2010 | 2.592 |
Cites / Doc. (4 years) | 2011 | 2.537 |
Cites / Doc. (4 years) | 2012 | 2.836 |
Cites / Doc. (4 years) | 2013 | 3.267 |
Cites / Doc. (4 years) | 2014 | 3.945 |
Cites / Doc. (4 years) | 2015 | 3.426 |
Cites / Doc. (4 years) | 2016 | 3.082 |
Cites / Doc. (4 years) | 2017 | 2.786 |
Cites / Doc. (4 years) | 2018 | 4.261 |
Cites / Doc. (4 years) | 2019 | 8.875 |
Cites / Doc. (4 years) | 2020 | 10.176 |
Cites / Doc. (3 years) | 2002 | 0.000 |
Cites / Doc. (3 years) | 2003 | 0.000 |
Cites / Doc. (3 years) | 2004 | 1.100 |
Cites / Doc. (3 years) | 2005 | 1.923 |
Cites / Doc. (3 years) | 2006 | 1.917 |
Cites / Doc. (3 years) | 2007 | 1.939 |
Cites / Doc. (3 years) | 2008 | 1.957 |
Cites / Doc. (3 years) | 2009 | 2.500 |
Cites / Doc. (3 years) | 2010 | 2.523 |
Cites / Doc. (3 years) | 2011 | 2.829 |
Cites / Doc. (3 years) | 2012 | 3.015 |
Cites / Doc. (3 years) | 2013 | 3.101 |
Cites / Doc. (3 years) | 2014 | 4.062 |
Cites / Doc. (3 years) | 2015 | 2.946 |
Cites / Doc. (3 years) | 2016 | 3.825 |
Cites / Doc. (3 years) | 2017 | 2.300 |
Cites / Doc. (3 years) | 2018 | 7.600 |
Cites / Doc. (3 years) | 2019 | 11.182 |
Cites / Doc. (3 years) | 2020 | 10.933 |
Cites / Doc. (2 years) | 2002 | 0.000 |
Cites / Doc. (2 years) | 2003 | 0.000 |
Cites / Doc. (2 years) | 2004 | 1.100 |
Cites / Doc. (2 years) | 2005 | 2.000 |
Cites / Doc. (2 years) | 2006 | 1.923 |
Cites / Doc. (2 years) | 2007 | 1.740 |
Cites / Doc. (2 years) | 2008 | 2.130 |
Cites / Doc. (2 years) | 2009 | 1.926 |
Cites / Doc. (2 years) | 2010 | 2.520 |
Cites / Doc. (2 years) | 2011 | 3.111 |
Cites / Doc. (2 years) | 2012 | 2.438 |
Cites / Doc. (2 years) | 2013 | 3.000 |
Cites / Doc. (2 years) | 2014 | 3.512 |
Cites / Doc. (2 years) | 2015 | 3.571 |
Cites / Doc. (2 years) | 2016 | 3.778 |
Cites / Doc. (2 years) | 2017 | 3.571 |
Cites / Doc. (2 years) | 2018 | 10.400 |
Cites / Doc. (2 years) | 2019 | 12.889 |
Cites / Doc. (2 years) | 2020 | 2.000 |
An abbreviation is a shortened form of a word or phrase, by any method. It may consist of a group of letters or words taken from the full version of the word or phrase.
The ISO4 Abbreviation of Journal of Carcinogenesis is J Carcinog.
Wolters Kluwer is the publisher of the Journal of Carcinogenesis. Visit for all Wolters Kluwer journals, click here : Wolters Kluwer List of Journals.
An International Standard Serial Number is an eight-digit serial number used to uniquely identify a serial publication, such as a magazine. The ISSN is especially helpful in distinguishing between serials with the same title
"Journal of Carcinogenesis" Journal Print ISSN : 0974-6773, and Online ISSN (eISSN) : 1477-3163
Journal of Carcinogenesis Print ISSN : | 0974-6773 |
Journal of Carcinogenesis eISSN : | 1477-3163 |
The University Grants Commission of India (UGC India) is the primary regulatory body created by the Indian Government in accordance with the UGC Act of 1956 under the Ministry of Human Resource Development.
It has been made responsible for the coordination of Indian Universities, determination of the standards for Indian universities and maintenance of standards of higher education in India.
Yes Journal of Carcinogenesis is Indexed By UGC Care. UGC Approved Journals.
Peer review means that a board of scholarly reviewers in the domain of the journal, review materials they publish for quality of research and adherence to editorial standards of the journal, before articles are accepted for publication.
It’s the ultimate litmus test for scientists and researchers to verify their findings.
When an article on an experiment and its hypothesis is submitted to a scholarly journal for publishing then it is meticulously tested.
If a journal makes an article goes through the process of ‘peer-review’ before being published then it is a peer-review journal.
Yes Journal of Carcinogenesis is Peer-Reviewed Journal and Published by Wolters Kluwer.
The Impact Factor is also known by the name of Journal Impact Factor of an Academic Journal.
It is based on the scientometric index that shows the annual average number of citations. Moreover, impact factor is having all the information which is published in the last two years in the given journal received.
The Impact Factor of Journal of Carcinogenesis is 2.771 (2025) Impact factor .
Journal of Carcinogenesis Impact Factor : | 2.771 (2025) |
Note : This information is taken from the Journal Citation Reports™ (Clarivate). | |
Visit for all Journals Impact factor List