Journal Name | Conservation and Society |
Abbreviation | Conserv Soc |
Journal Start Year | 2003 |
Print ISSN | 0972-4923 |
Online ISSN | 0975-3133 |
Subject | Ecology |
Sub Subject | Ecology |
Country | India (IN) |
Publisher | Medknow publication |
Rss Feed | |
Subscribe | Subscribe Journals |
Conservation & Society Aim
Conservation & Society is a peer-reviewed, interdisciplinary, open-access journal, dedicated to the advancement of the theory and practice of conservation.
It aims to serve as a bridge between conservation practitioners from a wide array of disciplines and therefore seeks to disseminate work presented in an integrative and simple manner that is accessible to individuals from disciplines ranging from the natural and social sciences to the humanities.
Conservation & Society Scope
The journal draws on both natural and social sciences and covers basic and applied research in areas including but not restricted to political ecology, human-wildlife conflicts, decentralised conservation, conservation policy, ecosystem structure and functioning, systematics, community and species ecology, behavioural ecology, landscape ecology, restoration ecology and conservation biology.
Readership
The journal is of interest to academics, researchers, teachers, naturalists, policy makers, planners, resource managers and media professionals.
About the Journal
Conservation & Society (www.conservationandsociety.org) is a peer-reviewed interdisciplinary open access journal dedicated to the advancement of the theory and practice of conservation.
The journal draws on both natural and social sciences, and covers basic and applied research in areas including but not restricted to political ecology, environmental history, anthropology and sociology, human ecology, conservation policy and governance, human-wildlife conflicts, ecosystem structure and functioning, systematics, community and species ecology, behavioural ecology, landscape ecology, restoration ecology, and conservation biology.
The journal publishes submitted and commissioned articles, debates and discussions, editorials, book reviews, comments and notes, and reader feedback. Conservation & Society is of interest to academics, researchers, teachers, naturalists, policymakers, planners, and resource managers.
It aims to serve as a bridge between conservation practitioners from a wide array of disciplines and therefore seeks to disseminate work presented in an integrative and simple manner that is accessible to individuals from disciplines ranging from the natural and social sciences to the humanities.
The journal accepts articles addressing conservation issues the world over, with a focus on developing countries.
Abstracting and Indexing Information
The journal is registered with the following abstracting partners:
The journal is indexed with, or included in, the following:
SJR Report
Year | SJR |
---|---|
2012 | 0.263 |
2013 | 0.779 |
2014 | 0.986 |
2015 | 0.815 |
2016 | 0.765 |
2017 | 0.811 |
2018 | 0.797 |
2019 | 0.779 |
2020 | 1.040 |
Cites | Year | Value |
---|---|---|
Self Cites | 2007 | 0 |
Self Cites | 2008 | 8 |
Self Cites | 2009 | 4 |
Self Cites | 2010 | 14 |
Self Cites | 2011 | 10 |
Self Cites | 2012 | 15 |
Self Cites | 2013 | 18 |
Self Cites | 2014 | 11 |
Self Cites | 2015 | 12 |
Self Cites | 2016 | 6 |
Self Cites | 2017 | 10 |
Self Cites | 2018 | 10 |
Self Cites | 2019 | 9 |
Self Cites | 2020 | 15 |
Total Cites | 2007 | 0 |
Total Cites | 2008 | 20 |
Total Cites | 2009 | 54 |
Total Cites | 2010 | 135 |
Total Cites | 2011 | 77 |
Total Cites | 2012 | 140 |
Total Cites | 2013 | 161 |
Total Cites | 2014 | 184 |
Total Cites | 2015 | 218 |
Total Cites | 2016 | 163 |
Total Cites | 2017 | 193 |
Total Cites | 2018 | 223 |
Total Cites | 2019 | 261 |
Total Cites | 2020 | 324 |
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 2007 | 0.000 |
Cites / Doc. (4 years) | 2008 | 0.741 |
Cites / Doc. (4 years) | 2009 | 1.000 |
Cites / Doc. (4 years) | 2010 | 1.646 |
Cites / Doc. (4 years) | 2011 | 1.613 |
Cites / Doc. (4 years) | 2012 | 1.584 |
Cites / Doc. (4 years) | 2013 | 1.880 |
Cites / Doc. (4 years) | 2014 | 2.475 |
Cites / Doc. (4 years) | 2015 | 2.214 |
Cites / Doc. (4 years) | 2016 | 1.896 |
Cites / Doc. (4 years) | 2017 | 2.235 |
Cites / Doc. (4 years) | 2018 | 2.061 |
Cites / Doc. (4 years) | 2019 | 2.234 |
Cites / Doc. (4 years) | 2020 | 2.946 |
Cites / Doc. (3 years) | 2007 | 0.000 |
Cites / Doc. (3 years) | 2008 | 0.741 |
Cites / Doc. (3 years) | 2009 | 1.000 |
Cites / Doc. (3 years) | 2010 | 1.646 |
Cites / Doc. (3 years) | 2011 | 0.917 |
Cites / Doc. (3 years) | 2012 | 1.628 |
Cites / Doc. (3 years) | 2013 | 1.809 |
Cites / Doc. (3 years) | 2014 | 2.067 |
Cites / Doc. (3 years) | 2015 | 2.247 |
Cites / Doc. (3 years) | 2016 | 1.583 |
Cites / Doc. (3 years) | 2017 | 1.804 |
Cites / Doc. (3 years) | 2018 | 2.027 |
Cites / Doc. (3 years) | 2019 | 2.231 |
Cites / Doc. (3 years) | 2020 | 2.817 |
Cites / Doc. (2 years) | 2007 | 0.000 |
Cites / Doc. (2 years) | 2008 | 0.741 |
Cites / Doc. (2 years) | 2009 | 1.000 |
Cites / Doc. (2 years) | 2010 | 0.764 |
Cites / Doc. (2 years) | 2011 | 1.018 |
Cites / Doc. (2 years) | 2012 | 1.586 |
Cites / Doc. (2 years) | 2013 | 1.750 |
Cites / Doc. (2 years) | 2014 | 1.850 |
Cites / Doc. (2 years) | 2015 | 1.636 |
Cites / Doc. (2 years) | 2016 | 0.959 |
Cites / Doc. (2 years) | 2017 | 1.714 |
Cites / Doc. (2 years) | 2018 | 2.000 |
Cites / Doc. (2 years) | 2019 | 2.131 |
Cites / Doc. (2 years) | 2020 | 3.120 |
Year | International Collaboration |
---|---|
2007 | 37.04 |
2008 | 29.63 |
2009 | 32.14 |
2010 | 24.14 |
2011 | 37.93 |
2012 | 58.06 |
2013 | 31.03 |
2014 | 37.84 |
2015 | 37.84 |
2016 | 21.21 |
2017 | 37.50 |
2018 | 45.45 |
2019 | 32.26 |
2020 | 44.12 |
An abbreviation is a shortened form of a word or phrase, by any method. It may consist of a group of letters or words taken from the full version of the word or phrase.
The ISO4 Abbreviation of Conservation and Society is Conserv Soc.
Medknow publication is the publisher of the Conservation and Society. Visit for all Medknow publication journals, click here : Medknow publication List of Journals.
An International Standard Serial Number is an eight-digit serial number used to uniquely identify a serial publication, such as a magazine. The ISSN is especially helpful in distinguishing between serials with the same title
"Conservation and Society" Journal Print ISSN : 0972-4923, and Online ISSN (eISSN) : 0975-3133
Conservation and Society Print ISSN : | 0972-4923 |
Conservation and Society eISSN : | 0975-3133 |
The University Grants Commission of India (UGC India) is the primary regulatory body created by the Indian Government in accordance with the UGC Act of 1956 under the Ministry of Human Resource Development.
It has been made responsible for the coordination of Indian Universities, determination of the standards for Indian universities and maintenance of standards of higher education in India.
Yes Conservation and Society is Indexed By UGC Care. UGC Approved Journals.
Peer review means that a board of scholarly reviewers in the domain of the journal, review materials they publish for quality of research and adherence to editorial standards of the journal, before articles are accepted for publication.
It’s the ultimate litmus test for scientists and researchers to verify their findings.
When an article on an experiment and its hypothesis is submitted to a scholarly journal for publishing then it is meticulously tested.
If a journal makes an article goes through the process of ‘peer-review’ before being published then it is a peer-review journal.
Yes Conservation and Society is Peer-Reviewed Journal and Published by Medknow publication.
The Impact Factor is also known by the name of Journal Impact Factor of an Academic Journal.
It is based on the scientometric index that shows the annual average number of citations. Moreover, impact factor is having all the information which is published in the last two years in the given journal received.
The Impact Factor of Conservation and Society is 3.203 (2024) Impact factor .
Conservation and Society Impact Factor : | 3.203 (2024) |
Note : This information is taken from the Journal Citation Reports™ (Clarivate). | |
Visit for all Journals Impact factor List